The Maritime SPOR SUPPORT Unit (MSSU) supports patient-oriented research that responds to health priorities across Nova Scotia, New Brunswick, and Prince Edward Island. Explore MSSU-supported research projects below that are strengthening health systems and improving care by partnering with people with lived and living experience across the Maritimes.
Projects at a glance
Current Year (in progress)
Past Year (completed)
Since 2016
30
Active priority research projects
93%
Priority projects addressing provincial priorities
13
Completed priority research projects
96%
Priority Projects addressing provincial priorities
5
Interprovincial research projects
A snapshot of MSSU-supported research activity – current (April 1, 2025 – September 30, 2025) and past (April 1, 2024 – March 31, 2025).
Showing 41-50 of 58 entries
| Health Priority | Project Title | Location | Status | Project Number |
|---|---|---|---|---|
| Health equity and engagement | Fairness Dialogues | Nova Scotia | Complete | R473-2020-Asada/M022-2016-Fairness Dialogues |
| Data and Technology | Social Licence: Public perceptions on health data use | Interprovincial | Active | R713-2023-Social Licensing |
| Mental health and addictions | Inclusive Digital Mental Health for Youth (DIVERT) | Nova Scotia | Complete | R699-2023-DIVERT |
| Mental health and addictions | Unmet mental health needs in the Maritimes during COVID-19 | Interprovincial | Complete | 21052500-COV-YNGSHD |
| Improving access to care | Collaborative Family Practice Teams | Nova Scotia | Complete | R291-2018-BE-CollaborativeCareTeams |
| Improving access to care | Human Organ and Tissue Donation Act in Nova Scotia | Nova Scotia | Complete | 21024501-HSP-BEED |
| Chronic disease prevention and management | Therapeutic interventions for COVID-19 | Nova Scotia | Complete | 21012500-COV-BARRETT |
| Improving access to care | Understanding Children with Medical Complexity | Interprovincial | Active | 21014501-PEDC-CURRAN |
| Chronic disease prevention and management | Osteoarthritis in the Maritimes | Nova Scotia | Complete | R324-2018-BE-Orthopedics |
| Mental health and addictions | Mental Health Impacts of COVID-19 on Nova Scotians | Nova Scotia | Complete | 22012501-COV-YNGSHND |
- These pages are a work in progress. We’re continuously adding new projects, outcomes and updates, while working to improve how the page functions. Have suggestions or feedback? We’d love to hear from you. Contact us.