The Maritime SPOR SUPPORT Unit (MSSU) helps researchers conduct patient-oriented research in the Maritimes. Search our projects that are improving Maritime health care through patient-oriented research.
Showing 51-58 of 58 entries
| Health Priority | Project Title | Location | Status | Project Number |
|---|---|---|---|---|
| Mental health and addictions | At-Risk Gambling | Prince Edward Island | Complete | CHCR-2018-001-GMB |
| Mental health and addictions | Youth and Young Adult Vaping | Nova Scotia | Complete | 20114501-PHSD-VAPE |
| Mental health and addictions | UniCITY | Nova Scotia | Complete | R296-2018-WOZNEY |
| Improving access to care | Pharmacist Prescribing and Primary Health Care Access | Nova Scotia | Complete | R412-2019-DHW-BE-Pharmacist Prescribing |
| System connectedness and coordination | Myeloma Priority Setting Partnership | New Brunswick, Saint John | Complete | 20015201-CANC-PSP |
| System connectedness and coordination | Maritime Health Atlas | Interprovincial | Complete | M010-2015- Health Atlas |
| Improving access to care | Exploring 811 use in Nova Scotia | Nova Scotia | Complete | R326-2018-DHW-811 |
| Improving access to care | CONNECT Project | Moncton, New Brunswick | Complete |
- These pages are a work in progress. We’re continuously adding new projects, outcomes and updates, while working to improve how the page functions. Have suggestions or feedback? We’d love to hear from you. Contact us.