The Maritime SPOR SUPPORT Unit (MSSU) supports patient-oriented research that responds to health priorities across Nova Scotia, New Brunswick, and Prince Edward Island. Explore MSSU-supported research projects below that are strengthening health systems and improving care by partnering with patients, families, and communities across the Maritimes.
Projects at a glance
Current Year (in progress)
Past Year (completed)
0
Active priority research projects
0
Priority projects addressing provincial priorities
0
Completed priority research projects
0
Priority Projects addressing provincial priorities
A snapshot of MSSU-supported research activity – current (April 1, 2025 – September 30, 2025) and past (April 1, 2024 – March 31, 2025).
Showing 21-30 of 58 entries
| Health Priority | Project Title | Location | Status | Project Number |
|---|---|---|---|---|
| System connectedness and coordination | Determining Patient Identified Research Priorities and Building Patient-Oriented Research Capacity to Improve Health Service Delivery for Individuals with Complex Care Needs and their Caregivers | New Brunswick, Saint John | Complete | SJ-20190730-Doucet |
| Improving access to care | Delta Oasis Program to Discharge Home Among Rural Outpatient Mastectomy Patients | New Brunswick, Saint John | Complete | SJ-20190201-Chiu |
| Health equity and engagement | Barriers and enablers to greater equity, diversity, and inclusion in patient partner engagement in health | New Brunswick, Saint John | Active | 22031201-PE-ASHER |
| Services for older adults | A Pharmacy Transitions of Care Program to Improve Medication Management at Hospital Discharge | New Brunswick, Saint John | Active | SJ-20210420-Goodine |
| Chronic disease prevention and management | Self-Management Support and Chronic Disease Management | Nova Scotia | Complete | |
| Chronic disease prevention and management | End-of-Life Care in Times of Pandemic | Moncton, New Brunswick | Complete | |
| Improving access to care | Drivers of Primary Health Care Unattachment | Nova Scotia | Complete | M-015-2016-unattached patients |
| Improving access to care | Transitions in Care (TIC) | Nova Scotia | Active | R431-2019-BE-Transitions in Care |
| Improving access to care | Projected outcomes of an expanded role for pharmacists in publicly funded immunization services in New Brunswick | Fredericton, New Brunswick | Complete | P0071 |
| Chronic disease prevention and management | Planning for community resiliency in recovery from COVID-19 in New Brunswick | Fredericton, New Brunswick | Complete | P0061 |
- These pages are a work in progress. We’re continuously adding new projects, outcomes and updates, while working to improve how the page functions. Have suggestions or feedback? We’d love to hear from you. Contact us.