The Maritime SPOR SUPPORT Unit (MSSU) helps researchers conduct patient-oriented research in the Maritimes. Search our projects that are improving Maritime health care through patient-oriented research.
Showing 1-10 of 57 entries
Health Priority | Project Title | Location | Status | Project Number |
---|---|---|---|---|
Health equity and engagement | Ask Me Anything | New Brunswick, Saint John | Active | SJ-20181030-Gesner |
Improving access to care | Midwifery Myths & Misconceptions | New Brunswick, Saint John | Active | SJ-20230201-Johnston |
Health equity and engagement | Examining Physical and Psychological Barriers to Outdoor Leisure Trail Accessibility for Individuals with Mobility Disabilities in New Brunswick | New Brunswick, Saint John | Active | SJ-20240620-Savoie |
Chronic disease prevention and management | Identification of amyotrophic lateral sclerosis environmental risk factors in New Brunswick | Moncton, New Brunswick | Complete | P0051 |
Improving access to care | Examining the Drivers of High Cost Healthcare Usage in Prince Edward Island | Prince Edward Island | Complete | 19012401-HCU-STNDG |
Chronic disease prevention and management | Effectiveness of a Hybrid Cardiac Rehabilitation Program | Moncton, New Brunswick | Active | 2206-Hybrid Cardiac Rehab-P_Tanguay |
Improving access to care | Medical diagnoses and use of health resources prior to a FASD diagnosis: A retrospective study | Moncton, New Brunswick | Active | 2305-FASD Diagnosis-E_Dugas |
Improving access to care | The Endless Waiting Game: A Patient-Researcher co-led qualitative study on New Brunswick youths experiences seeking a Fetal Alcohol Spectrum Disorder (FASD) referral | Moncton, New Brunswick | Active | 2306-Endless Waiting Game-C-Demont |
Improving access to care | Developing and testing more personalized care pathways for cancer survivors after treatment | New Brunswick, Saint John | Active | SJ-20220228-Urquhart |
Emerging issues | Engaging Islanders in mapping climate-related social and health factors to build resilience to climate change on PEI | Prince Edward Island | Active | CHCR-2023-001-CC |
- These pages are a work in progress. We’re continuously adding new projects, outcomes and updates, while working to improve how the page functions. Have suggestions or feedback? We’d love to hear from you. Contact us.